C:\Documents and Settings\NEW>tracert mail.ru
Tracing route to mail.ru [94.100.191.202]
over a maximum of 30 hops:
1 178 ms 130 ms 139 ms 10.0.0.1
2 261 ms 180 ms * host-33.250.34.212.ucom.am [212.34.250.33]
3 157 ms 130 ms 179 ms host-33.250.34.212.ucom.am [212.34.250.33]
4 119 ms 51 ms 39 ms host-137.240.34.212.ucom.am [212.34.240.137]
5 137 ms 169 ms 179 ms host-169.136.43.92.ucom.am [92.43.136.169]
6 138 ms 109 ms 110 ms 195.211.26.105
7 229 ms 270 ms 279 ms 95.167.12.129
8 * 70 ms 68 ms ae-8.m7-ar4.msk.ip.rostelecom.ru [87.226.133.178]
9 59 ms 60 ms 63 ms 79.133.94.186
10 64 ms 59 ms 60 ms vl948.dl8.net.mail.ru [94.100.183.169]
11 62 ms 60 ms 67 ms 94.100.191.202
Trace complete.
C:\Documents and Settings\NEW>tracert mail.ru
Tracing route to mail.ru [94.100.191.204]
over a maximum of 30 hops:
1 <1 ms <1 ms 8 ms 10.0.0.1
2 39 ms 39 ms 39 ms 46.70.0.1
3 38 ms 38 ms 37 ms 46.70.0.1
4 37 ms 37 ms 86 ms 212.73.64.161
5 45 ms 76 ms 43 ms 178.134.240.17
6 60 ms 50 ms 49 ms 195.175.5.73
7 * 148 ms 143 ms turktelekom-ic-134131-ldn-b5.c.telia.net [213.24
8.104.42]
8 132 ms 133 ms 191 ms ldn-b5-link.telia.net [213.248.104.41]
9 132 ms 180 ms 137 ms transtelecom-ic-134786-ldn-b5.c.telia.net [213.2
48.96.74]
10 182 ms 182 ms 182 ms mskn01.transtelecom.net [217.150.63.118]
11 184 ms 184 ms 184 ms Mailru-gw.transtelecom.net [217.150.63.117]
12 218 ms 193 ms 193 ms vl948.dl8.net.mail.ru [94.100.183.169]
13 191 ms 190 ms 192 ms 94.100.191.204
Trace complete.
Էջանիշներ